
| Element List | Current Quarter | Similar quarter for previous year | %Change | Previous Quarter | % Change |
|---|---|---|---|---|---|
| Sales/Revenue | 884.9 | 740.1 | 19.564 | 962.4 | -8.052 |
| Gross Profit (Loss) | 123.1 | 104.4 | 17.911 | 137.6 | -10.537 |
| Operational Profit (Loss) | 53.6 | 38.8 | 38.144 | 70.4 | -23.863 |
| Net Profit (Loss) Attributable to Shareholders of the Issuer | 59.2 | 53.9 | 9.833 | 82.2 | -27.98 |
| Total Comprehensive Income Attributable to Shareholders of the Issuer | 55.8 | 71.37 | -21.815 | 240.4 | -76.788 |
| All figures are in (Millions) Saudi Arabia, Riyals | |||||
| Element List | Current Period | Similar period for previous year | %Change |
|---|---|---|---|
| Sales/Revenue | 1,847.3 | 1,577.71 | 17.087 |
| Gross Profit (Loss) | 260.6 | 219.74 | 18.594 |
| Operational Profit (Loss) | 124 | 93.49 | 32.634 |
| Net Profit (Loss) Attributable to Shareholders of the Issuer | 141.4 | 115.86 | 22.043 |
| Total Comprehensive Income Attributable to Shareholders of the Issuer | 296.2 | 108.18 | 173.802 |
| Total Shareholders Equity (after Deducting Minority Equity) | 2,152 | 1,928.17 | 11.608 |
| Profit (Loss) per Share | 1.88 | 1.54 | |
| All figures are in (Millions) Saudi Arabia, Riyals | |||
| Element List | Amount | Percentage of the capital (%) | |
|---|---|---|---|
| Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | - | - | |
| All figures are in (Millions) Saudi Arabia, Riyals | |||
- Increase in gas sales by SR 116.5 million due to the increase in gas prices and volume.
- Increase in revenues from commercial projects by SR 14.5 million.
-Increase in transportation services revenues by SR 14.1 million.
- Increase in gross profit by SR 18.6 million as a result of increase in revenues.
-Increase in share of results of associates by SR 2.7 million.
Despite the:
- Increase in operating expenses by SR 3.8 million.
-Decrease in investment and finance income by SR 5.0 million.
- Increase in zakat expense by SR 7.2 million.
- Decrease in gas sales by SR 70.1 million .
- Decrease in sales of empty cylinders and accessories by SR 23.4 million.
Despite the:
-Increase in transportation services and project revenues by SR 16 million.
- Decrease in gross profit by SR 14.5 million as a result of decrease in revenues.
- Increase in operating expenses by SR 2.4 million.
- Increase in zakat expense by SR 4.3 million.
- Increase in gas sales by SR 220 million due to the increase in gas prices and volume.
- Increase in revenues from commercial projects by SR 23 million.
-Increase in transportation services revenues by SR 15 million.
- Increase in sales of empty cylinders by SR 5 million.
- Increase in revenues from other services by SR 6.6 million.
- Increase in gross profit by SR 40.9 million as a result of increase in revenues.
-Increase in share of results of associates by SR 4 million.
Despite the:
-Increase in operating expenses by SR 10.4 million.
-Decrease in investment and finance income by SR 6.9 million.
- Increase in zakat expense by SR 4.7 million.