Element List | Explanation |
---|---|
Introduction | AlSaif Stores Development and Investment Company announces the results of the Extraordinary General Assembly Meeting (first meeting) after the legal quorum was achieved. The results of the voting on the items on the assembly’s agenda were as attached. |
City and Location of the General Assembly's Meeting | Through modern technology from the company's headquarters in Riyadh, using the Tadawulati system. |
Date of the General Assembly's Meeting | 2025-09-24 Corresponding to 1447-04-02 |
Time of the General Assembly’s Meeting | 19:00 |
Percentage of Attending Shareholders | 78.71 |
Names of the Board of Directors' Members Present at the General Assembly's Meeting and Names of the Absentees | The following Board of Directors members attended the meeting: 1) Mr. Sulaiman bin Mohammed Al Saif (Chairman of the Board of Directors) 2) Mr. Ahmed bin Sulaiman Al Saif (Vice Chairman of the Board of Directors) 3) Mr. Mohammed bin Sulaiman Al Saif 4) Mr. Haitham bin Sulaiman Al Saif 5) Mr. Muhannad bin Sulaiman Al Saif 6) Mr. Ahmed bin Saleh Al Sultan 7) Mr. Abdulmajeed bin Sulaiman Al Dakhil 8) Mr. Mohammed bin Saud Al Zamil |
Names of the Chairmen of the Committees Present at the General Assembly's Meeting or Members of such Committees Attending on Their Behalf | The following committee chairs attended: 1) Mr. Abdulmajeed bin Sulaiman Al Dakhil (Chairman of the Audit Committee). 2) Mr. Mohammed bin Saud Al Zamil (Chairman of the Executive Committee). 3) Mr. Abdulmajeed bin Sulaiman Al Dakhil (Chairman of the Remuneration and Nominations Committee). |
Voting Results on the Items of the General Assembly's Meeting Agenda's | attached |
Attached Documents |