
| Element List | Current Quarter | Similar quarter for previous year | %Change | Previous Quarter | % Change |
|---|---|---|---|---|---|
| Sales/Revenue | 354,959 | 362,387 | -2.049 | 339,797 | 4.462 |
| Gross Profit (Loss) | 150,154 | 156,995 | -4.357 | 154,708 | -2.943 |
| Operational Profit (Loss) | 123,143 | 134,074 | -8.152 | 132,277 | -6.905 |
| Net Profit (Loss) Attributable to Shareholders of the Issuer | 121,514 | 121,004 | 0.421 | 143,871 | -15.539 |
| Total Comprehensive Income Attributable to Shareholders of the Issuer | 121,916 | 121,138 | 0.642 | 144,854 | -15.835 |
| All figures are in (Thousands) Saudi Arabia, Riyals | |||||
| Element List | Current Period | Similar period for previous year | %Change |
|---|---|---|---|
| Sales/Revenue | 694,756 | 711,416 | -2.341 |
| Gross Profit (Loss) | 304,862 | 327,831 | -7.006 |
| Operational Profit (Loss) | 255,420 | 282,623 | -9.625 |
| Net Profit (Loss) Attributable to Shareholders of the Issuer | 265,385 | 263,083 | 0.875 |
| Total Comprehensive Income Attributable to Shareholders of the Issuer | 266,770 | 262,904 | 1.47 |
| Total Shareholders Equity (after Deducting Minority Equity) | 5,033,961 | 4,903,737 | 2.655 |
| Profit (Loss) per Share | 1.31 | 1.3 | |
| All figures are in (Thousands) Saudi Arabia, Riyals | |||
| Element List | Amount | Percentage of the capital (%) | |
|---|---|---|---|
| Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | - | - | |
| All figures are in (Thousands) Saudi Arabia, Riyals | |||
• A decrease in the average selling price, despite an increase in sales volume.
• An increase in other income resulting from the sale of certain production line accessories from the old plant and other investment income, in addition to a decrease in other financing expenses.
• An increase in sales volume, despite a decrease in the average selling price.
• A decrease in the average selling price.
• A decrease in other income due to lower proceeds from the sale of certain production line accessories from the old plant compared to the previous quarter, in addition to higher administrative and selling expenses.
• A decrease in the average selling price, despite an increase in sales volume.
• An increase in other income resulting from the sale of certain production line accessories and gas turbines from the old plant and income from other investments, in addition to a decrease in other finance expenses.